<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WineZag &#187; WineZag</title>
	<atom:link href="http://wine-zag.com/tag/wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://wine-zag.com</link>
	<description>Wine Blog : Sensible Appreciation</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crowd Sourcing Content for Commerce: Snooth Wine Pro For iPhone</title>
		<link>http://wine-zag.com/2010/09/24/crowd-sourcing-content-for-commerce-snooth-wine-pro-for-iphone/</link>
		<comments>http://wine-zag.com/2010/09/24/crowd-sourcing-content-for-commerce-snooth-wine-pro-for-iphone/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:21:50 +0000</pubDate>
		<dc:creator>adamjapko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wine Business]]></category>
		<category><![CDATA[Wine Marketing/Selling]]></category>
		<category><![CDATA[WineZag]]></category>
		<category><![CDATA[Snooth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wine Media]]></category>
		<category><![CDATA[wine photos]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[winezag]]></category>

		<guid isPermaLink="false">http://wine-zag.com/?p=4464</guid>
		<description><![CDATA[Tweet Snooth&#8217;s introduction of the iPhone Wine Pro app gives wine lovers a fun tool that simultaneously permits Snooth to amplify its serious content marketing strategy by expanding crowd sourced wine content to drive search traffic and wine sales revenue.  Snooth&#8217;s wide network of wine retailers benefit from the site&#8217;s consumer traffic of wine review readers [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwine-zag.com%2F2010%2F09%2F24%2Fcrowd-sourcing-content-for-commerce-snooth-wine-pro-for-iphone%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://wine-zag.com/2010/09/24/crowd-sourcing-content-for-commerce-snooth-wine-pro-for-iphone/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://wine-zag.com/2010/09/24/crowd-sourcing-content-for-commerce-snooth-wine-pro-for-iphone/"  data-text="Crowd Sourcing Content for Commerce: Snooth Wine Pro For iPhone" data-count="horizontal" data-via="adamjapko">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><strong><a target="_blank" href="http://wine-zag.com/wp-content/uploads/2010/09/snooth_logo_w_tag.gif"><img class="alignleft size-full wp-image-4465" title="snooth_logo_w_tag" src="http://wine-zag.com/wp-content/uploads/2010/09/snooth_logo_w_tag.gif" alt="" width="227" height="66" /></a><a href="http://www.snooth.com/">Snooth&#8217;s</a></strong> introduction of the iPhone <strong><a target="_blank" href="http://itunes.apple.com/us/app/snooth-wine-pro/id391031903#">Wine Pro app</a></strong> gives wine lovers a fun tool that simultaneously permits Snooth to amplify its serious content marketing strategy by expanding crowd sourced wine content to drive search traffic and wine sales revenue.  Snooth&#8217;s wide network of wine retailers benefit from the site&#8217;s consumer traffic of wine review readers and writers and Snooth takes a cut of the wine sold through it&#8217;s platform.  More than half of their roughly 200k monthly unique visitors show up through organic search, so Snooth has lots to gain to make it fun and easy for consumers to search and add reviews, always expanding the site&#8217;s content.</p>
<p><a target="_blank" href="http://mashable.com/2010/09/23/snooth-wine-pro-iphone-app/"><img class="alignright size-full wp-image-4466" title="Snooth-Wine-Pro" src="http://wine-zag.com/wp-content/uploads/2010/09/Snooth-Wine-Pro.jpg" alt="" width="225" height="225" /></a>With the app, you can snap a photo of the wine bottle, enter the vintage and type of wine, and quickly get to the reviews and network of sellers of that wine.  You can easily add your own review too.  Sound like fun?  I snap a lot of photos of wine bottles for the WineZag blog, but never as organic search criteria.  Will more consumers access Snooth and its sellers to search, review, and buy wine because they have been enabled to skip half the keyboard entry process and replace it with the cool new TinEye image recognition technology?</p>
<p>I am just not sure.  But Snooth has a lot to gain, since the power of their crowd sourced content strategy is central to their audience creation and revenue model.  More content, more visitors, more fees on the wine sales generated for retailers.  For now the app will be interesting to play with, but it remains to be seen whether it is little more than a one week wonder, demoted off my iPhone screen for not adding value to the process cycle of searching, buying, and reviewing fine wine.  If successful, Snooth will have pulled off just one more example of the power of creating and using content to drive positive business outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://wine-zag.com/2010/09/24/crowd-sourcing-content-for-commerce-snooth-wine-pro-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chenin Heaven from Vouvray&#8217;s Bernard Fouquet and Domaine des Aubuisieres&#8217; 2008 Les Girardieres</title>
		<link>http://wine-zag.com/2010/05/03/chenin-heaven-from-muscadets-bernard-fouquet-and-domaine-des-aubuisieres-2008-les-girardieres/</link>
		<comments>http://wine-zag.com/2010/05/03/chenin-heaven-from-muscadets-bernard-fouquet-and-domaine-des-aubuisieres-2008-les-girardieres/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:50:52 +0000</pubDate>
		<dc:creator>adamjapko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine Values]]></category>
		<category><![CDATA[WineZag]]></category>
		<category><![CDATA[accomplished and quality Vouvray producer]]></category>
		<category><![CDATA[Acids in wine]]></category>
		<category><![CDATA[Bernard Fouquet]]></category>
		<category><![CDATA[Chenin blanc]]></category>
		<category><![CDATA[French wines]]></category>
		<category><![CDATA[Hospitality/Recreation]]></category>
		<category><![CDATA[muscadet]]></category>
		<category><![CDATA[serious food accompaniment wines]]></category>
		<category><![CDATA[Vouvray]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[Wine tasting descriptors]]></category>
		<category><![CDATA[winezag]]></category>

		<guid isPermaLink="false">http://wine-zag.com/?p=3662</guid>
		<description><![CDATA[Tweet Bernard Fouquet is an accomplished and quality Vouvray producer, focused on Chenin Blanc across 25 hectares and and seven vineyards that make up Domaine des Aubuisieres&#8217; fruit sources.  All of unique character and terroir, they split into two primary soil types including clay/limestone or clay/flint.  His portfolio includes soil specific blends and vineyard specific bottlings. [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwine-zag.com%2F2010%2F05%2F03%2Fchenin-heaven-from-muscadets-bernard-fouquet-and-domaine-des-aubuisieres-2008-les-girardieres%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://wine-zag.com/2010/05/03/chenin-heaven-from-muscadets-bernard-fouquet-and-domaine-des-aubuisieres-2008-les-girardieres/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://wine-zag.com/2010/05/03/chenin-heaven-from-muscadets-bernard-fouquet-and-domaine-des-aubuisieres-2008-les-girardieres/"  data-text="Chenin Heaven from Vouvray&#8217;s Bernard Fouquet and Domaine des Aubuisieres&#8217; 2008 Les Girardieres" data-count="horizontal" data-via="adamjapko">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Bernard Fouquet is an accomplished and quality Vouvray producer, focused on Chenin Blanc across 25 hectares and and seven vineyards that make up <strong><a target="_blank" href="http://www.vouvrayfouquet.com/indexgb.htm">Domaine des Aubuisieres&#8217;</a></strong> fruit sources.  All of unique character and terroir, they split into two primary soil types including clay/limestone or clay/flint.  His portfolio includes soil specific blends and vineyard specific bottlings.  On a recent field trip to <strong><a target="_blank" href="http://www.binendswine.com/">Bin Ends</a></strong> in Braintree I snagged a few bottles of the dry 2008 demi-sec <strong>Les Girardières</strong> bottling for $18.  I have promoted the wine into my personal category of &#8220;Summer House White Wine for Serious Food Moments&#8221;.</p>
<p><a href="http://wine-zag.com/wp-content/uploads/2010/05/Aubuisieres-les-Girardieres.jpg"><img class="alignright size-full wp-image-3663" title="Aubuisieres les Girardieres" src="http://wine-zag.com/wp-content/uploads/2010/05/Aubuisieres-les-Girardieres.jpg" alt="" width="420" height="560" /></a>Every year I try to find two or three white wines that I can stock my summer home with to accommodate our massive flow of visitors&#8217; requirements for easy large group quaffing, serious small group tasting, and serious food accompaniment wines.  The 2<strong>008 Domaine des Aubuisieres <em>Les Girardières</em></strong> will serve the latter.  It is a manageable 12.5% alcohol level, and as usual for a dry Chenin, it has kept its acidity level despite elevated ripeness and 25 grams of residual sugar, with the bonus of aging potential.   It will be hard to resist drinking my entire stock now though as an aperitif, with fish, chicken, pork, and charcuterie.</p>
<p>The wine has floral tones with earthy hints and (I might be imagining or romanticizing this) an inferred presence of the wet stone that is indigenous in its vineyard.  There is a full peachy toned flavor, mouthfeel, and richness to the wine that is so amazingly impressive, all the while buffeted by strong citric qualities of pure grapefruit.  Adding to an impeccably balanced wine is an immense follow through and finish.  The seriousness in the wine&#8217;s weight and its fullness in the mouth is impressive as it imparts fruit and acidity in gorgeous balance. The entire tasting experience was simply impressive and kept us shaking our heads in awe of its beauty.</p>
<p>I will be adding on and topping off the already good stock that I assembled last week to insure that even our Labor Day guests will get to experience Fouquet&#8217;s work.</p>
]]></content:encoded>
			<wfw:commentRss>http://wine-zag.com/2010/05/03/chenin-heaven-from-muscadets-bernard-fouquet-and-domaine-des-aubuisieres-2008-les-girardieres/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WineChap.com: When Wine Lists Matter Most</title>
		<link>http://wine-zag.com/2010/03/01/winechap-com-when-wine-lists-matter-most/</link>
		<comments>http://wine-zag.com/2010/03/01/winechap-com-when-wine-lists-matter-most/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:00:41 +0000</pubDate>
		<dc:creator>adamjapko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Wine Media]]></category>
		<category><![CDATA[WineZag]]></category>
		<category><![CDATA[Eric Asimov]]></category>
		<category><![CDATA[Food and drink]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[hong kong restaurants]]></category>
		<category><![CDATA[london restaurants]]></category>
		<category><![CDATA[new york restaurants]]></category>
		<category><![CDATA[online resource]]></category>
		<category><![CDATA[online sommelier]]></category>
		<category><![CDATA[Sommeliers]]></category>
		<category><![CDATA[Wine list]]></category>
		<category><![CDATA[wine list reviews]]></category>
		<category><![CDATA[winechap.com]]></category>
		<category><![CDATA[winezag]]></category>

		<guid isPermaLink="false">http://wine-zag.com/?p=2995</guid>
		<description><![CDATA[Tweet I am guilty of choosing and patronizing restaurants with quality wine lists first, great food second.  Preferring  a reasonable level of symbiosis, my restaurant choices are disproportionately weighted by wine programs.  If this resonates and you are more jazzed by contents of a subterranean cellar than walk-in refrigeration, or you just need a dose [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwine-zag.com%2F2010%2F03%2F01%2Fwinechap-com-when-wine-lists-matter-most%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://wine-zag.com/2010/03/01/winechap-com-when-wine-lists-matter-most/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://wine-zag.com/2010/03/01/winechap-com-when-wine-lists-matter-most/"  data-text="WineChap.com: When Wine Lists Matter Most" data-count="horizontal" data-via="adamjapko">Tweet</a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><a target="_blank" href="http://wine-zag.com/wp-content/uploads/2010/03/winechap.com-logo.jpg"><img class="alignleft size-full wp-image-3004" title="winechap.com logo" src="http://wine-zag.com/wp-content/uploads/2010/03/winechap.com-logo.jpg" alt="" width="136" height="136" /></a>I am guilty of choosing and patronizing restaurants with quality wine lists first, great food second.  Preferring  a reasonable level of symbiosis, my restaurant choices are disproportionately weighted by wine programs.  If this resonates and you are more jazzed by contents of a subterranean cellar than walk-in refrigeration, or you just need a dose of expert wine list advice before you leave for dinner, then you should check out <a href="http://winechap.com">WineChap.</a></p>
<p>I stumbled across winechap.com doing some research for a spot to celebrate my 25th wedding anniversary.  The current emphasis is on New York,<a target="_blank" href="http://wine-zag.com/wp-content/uploads/2010/03/winechap.png"><img class="alignright size-medium wp-image-2997" title="winechap" src="http://wine-zag.com/wp-content/uploads/2010/03/winechap-300x188.png" alt="" width="300" height="188" /></a> London, and Hong Kong restaurant wine lists, with hints of future market expansion.  It&#8217;s an amazing service of experienced sommeliers, trade pros, and some other wino types offering insightful, competent guidance on the overall list and specific recommendations<a href="http://winechap.com">:</a></p>
<blockquote><p>WineChap fearlessly delivers news and reviews of restaurant wine  lists in       an independent quest for value, variety, and character. We spend  our time       poring over lists, so the only pouring you need to do is in your  glass.</p>
<p>WineChap is a unique online resource.  We provide you with access  to real-time       wine lists, reviews, and recommendations, and our selections cover  a range       of different budgets and occasions.</p></blockquote>
<p>I really like WineChap&#8217;s sensibility.  You can search by city, neighborhood, restaurant name, regional strengths, value orientation, style of wine making, etc.  Lists are reviewed based on range of wines, list personality, and value for money.  The reviews appear to be almost real time and extremely current.  For example, here is the New York <a href="http://wine-zag.com/wp-content/uploads/2010/03/winechapbalthazar.png"><img class="alignleft size-medium wp-image-3000" title="winechapbalthazar" src="http://wine-zag.com/wp-content/uploads/2010/03/winechapbalthazar-300x188.png" alt="" width="300" height="188" /></a>Balthazar&#8217;s rating:</p>
<blockquote><p>List review date: <em>February 23, 2010</em></p>
<h3><a target="_blank" href="http://winechap.com/index.php?target=rating">Ratings  Breakdown</a></h3>
<dl>
<li>Range of Wines:<strong> 16</strong> / 20</li>
<li>Personality:<strong> 20</strong> / 20</li>
<li>Value for money:<strong> 10</strong> / 10</li>
<li>Rating total:<strong> 46</strong> / 50</li>
</dl>
</blockquote>
<dt>Specific recommendations are provided in category groupings that reflect serious wine sensibility as reflected in this glossary: </dt>
<dt> </dt>
<blockquote>
<div>
<div>
<h3>Glossary</h3>
<div>
<dl>
<dt>By the Glass</dt>
<dd>Most interesting white / red available by the glass</dd>
<dt>Value Option</dt>
<dd>Our selection of the best wines in the bottom 20% of the  list OR a particular bargain at any price point.</dd>
<dt>1st date</dt>
<dd>Impressive but not too showy:  circa $80 – but a wine that  shows one’s connoisseurship rather than just size of wallet/expense  account. </dd>
<dt>Off the Beaten Track</dt>
<dd>Unusual indigenous varietals/blends</dd>
<dt>Old School Classic</dt>
<dd>Classic (usually French or Italian – depending on dominant  cuisine), from the middle of the list – a good wine, with age to stick  on expenses and impress crusty wine bores/board members</dd>
<dt>Treat Yourself</dt>
<dd>Remember when you used to get a bonus?  not necessarily most  expensive – but a real treat, rare, particularly good vintage etc</dd>
<dt>Crowd Pleaser</dt>
<dd>A guaranteed winner – nothing too challenging.  A solidly  performing comfort wine which you are always happy to drink, even  hungover.</dd>
<dt>Infanticide</dt>
<dd>Wines being sold too young, and a prime indicator of  sommelier’s integrity.  Usually found towards the expensive end of a  list with big names thrown in for several or more hundred dollars  despite being years off drinking to that price.</dd>
<dt>Over the Hill</dt>
<dd>Old Dogs (knackered, well past their prime)</dd>
<dt>Oh the Shame!</dt>
<dd>An idiotic overpriced bottle of nonsense</dd>
<dt>House Wine Stats</dt>
<dd>Number of House wines available by the glass &amp; the mean  price</dd>
<dt>Krug Index</dt>
<dd>Price of a bottle of Krug NV</dd>
</dl>
</div>
</div>
</div>
</blockquote>
<dt style="text-align: left;">Along with the reviews, there are events, WineChap TV, iPhone apps, concierge service, a chance to become a winechap chum and contribute some knowledge, and follow opportunities on Twitter and Facebook.  Recently, <a target="_blank" href="http://thepour.blogs.nytimes.com/2010/02/18/on-asimovs-tail/">Eric Asimov wrote</a> that they have dedicated a service to finding the wines he reviews in the New York Times called &#8220;On Asimov&#8217;s Tail.&#8221;  There is almost no excuse for side stepping WineChap and if you are planning a meal out in New York, Hong Kong, or London you should bookmark the site for safe keeping. </dt>
]]></content:encoded>
			<wfw:commentRss>http://wine-zag.com/2010/03/01/winechap-com-when-wine-lists-matter-most/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/14 queries in 0.010 seconds using disk: basic
Object Caching 671/705 objects using disk: basic

Served from: wine-zag.com @ 2012-02-05 03:35:30 -->
